|
Sioux Valley Dakota Nation Box 38 Griswold MB R0M 0S0 Telephone: 204-855-2671 Fax: 204-855-2436 Toll Free: 1-866-721-0293 Email: siouxvalley@dakotantion.com
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2006 Sioux Valley Dakota Nation Election |
| Please Note: 2003 Sioux Valley
Dakota Nation Custom Election Code in effect. 2006 Sioux Valley Dakota Nation Election
Nominations: Wednesday March 15, 2006.
Chief
Electoral Officer and Deputy Electoral Officer:
For a copy of the custom election code |
.
| Nomination meeting for Sioux Valley Dakota Nation was held at the Sioux Valley Veterans Hall on March 15, 2006. Meeting was opened by the Chief and Deputy Electoral Officers at 7:00pm and was closed at 10:00pm. |
Nomination Results for the Office of Council from March 15, 2006
| Nominated for Councillor: | Nominated By: | Seconded By: |
| Greg Antoine | Frank Hall | Andrew Sioux |
| Warren Hotain | Bonita Essie | Joanne Chalmers |
| Murray Pratt | Blaine Wombdiska | Kenneth Whitecloud |
| Eli Tacan | Murray Pratt | Clayton Tacan |
| Brenda Smoke | Victoria Demas | Bonita Essie |
| Franklin B Mckay | Vincent Tacan | Kelvin Bell |
| Ron Hall | Franklin H Mckay | Francis Elk |
| Doris Pratt | Winston Williams | Cordelia Wasteste |
| Kevin Tacan | Francis Elk | P Russell Taylor |
| Neil Wanbdiska | Julie Chalmers | Austin Mckay Jr |
| Donna Elk | R.Gail Taylor | Renee Chaske |
| Travis Mazawasicuna | Harold Blacksmith | Marina Tacan |
| Francis Elk | P Russell Taylor | Kevin Tacan |
| Austin Mckay Jr | Arlene Blacksmith | Bruce Blacksmith |
| Neil Sioux | Lee Pompana | Charlene Mazawasicuna |
| Geoff Essie Sr | Conrad White | Jeremy Blacksmith |
| Joyce Wasicuna | Marcia Halfe | Marge Roscelli |
| Roland Ironman | Tim Whitecloud | Craig Blacksmith |
| Ronald Bone | Pierre Mckay | Dalyce Wambdiska |
| Gerry Bell | Ron Hall | Harold Blacksmith |
| Frank Hall | Amelia Dowan | Joyce Wasicuna |
| Nathan Hall | Travis Mazawasicuna | Penny Blacksmith |
| Gail Chaske | Carol Johnson | Donna Elk |
| Craig Blacksmith | Elaine Hall Pratt | Frank Hall |
| Denise Mckay | Craig Blacksmith | Brenda Smoke |
Nomination Results for Tribal Chairperson from March 15, 2006
| Nominated For Tribal Chairperson: | Nominated By: | Seconded By: |
| Kenneth Whitecloud | Lorraine Mckay | Murray Pratt |
| Franklin H Mckay | Corey Mini | Denise Mckay |
| Vincent Tacan | Franklin B Mckay | Misty Wasteste |
| Marge Roscelli | Doris Pratt | Mason Williams |
Five Council Seats-Election Results From March 29, 2006
| Nominated for Councillor: | Votes Received | |
| Greg Antoine | 100 | |
| Warren Hotain | 173 | 4 |
| Murray Pratt | 104 | |
| Eli Tacan | 94 | |
| Brenda Smoke | 79 | |
| Franklin B Mckay | 84 | |
| Ron Hall | 149 | |
| Doris Pratt | 66 | |
| Kevin Tacan | 151 | |
| Neil Wambdiska | 173 | 5 |
| Donna Elk | 177 | 3 |
| Travis Mazawasicuna | 170 | |
| Francis Elk | 207 | 2 |
| Austin Mckay Jr | 86 | |
| Neil Sioux | 70 | |
| Geoff Essie Sr | 30 | |
| Joyce Wasicuna | 65 | |
| Roland Ironman | 161 | |
| Ronald Bone | 62 | |
| Gerry Bell | 103 | |
| Frank Hall | 87 | |
| Nathan Hall | 87 | |
| Gail Chaske | 145 | |
| Craig Blacksmith | 114 | |
| Denise Mckay | 208 | 1 |
Your newly elected Sioux Valley Dakota Nation council will be as follows:
1) Denise Mckay 2) Francis Elk 3) Donna Elk 4) Warren Hotain 5) Neil Wambdiska
Election Results for the Office of Tribal Chairperson
| Nominated For Tribal Chairperson: | Votes received |
| Kenneth Whitecloud | 286 |
| Franklin H Mckay | 140 |
| Vincent Tacan | 194 |
| Marge Roscelli | 54 |
Your New Tribal Chairperson for Sioux Valley Dakota Nation is:
Kenneth Whitecloud
Congratulations to all those successful candidates.
If you would like to contact us, you can call us at the number listed below or email us at the address below. Thank you for viewing our website.
|
Last modified: 07/20/06 |